GRP Structural Profiles are advanced composite components manufactured using the continuous pultrusion process, ensuring consistent quality and superior mechanical performance. Glass fibers are combined with high-performance resin and drawn through a heated steel die to form lightweight, corrosion-proof structural shapes. Designed to withstand demanding chemical and marine conditions, GRP profiles deliver a durable, zero-maintenance alternative to steel, aluminum, and timber.
Continuous pultrusion produces unidirectional and multi-axial fiber integration with high glass fractions and exact dimensional accuracy:
Continuous fiberglass rovings, stitched fabrics, and continuous filament mats are guided from creels under uniform tension.
Fibers pass through an automated bath, wetting out thoroughly with high-performance thermoset resins, pigments, and UV inhibitors.
Wetted strands pass through precision shaping guides that compress excess resin, purge air, and align fibers to target geometries.
The profile enters a heated steel die where high-temperature polymerization hardens the matrix into a solid profile.
Reciprocating mechanical pullers smoothly draw the cured composite from the die without stopping, ensuring uniform wall density.
An automated flying diamond saw trims profiles to custom lengths, followed by visual and mechanical verification.
Note: LW = Lengthwise | CW = Crosswise | PF = Perpendicular to Face
| Property | ASTM Test | Units | Polyester Resin | Vinyl Ester Resin |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Tensile Strength, LW | D-638 | N/mm² | 206.8 | 206.8 |
| Tensile Strength, CW | D-638 | N/mm² | 48.2 | 48.2 |
| Tensile Modulus, LW | D-638 | kN/mm² | 17.2 | 17.9 |
| Tensile Modulus, CW | D-638 | kN/mm² | 5.5 | 5.5 |
| Compressive Strength, LW | D-695 | N/mm² | 206.8 | 206.8 |
| Compressive Strength, CW | D-695 | N/mm² | 103.4 | 110.3 |
| Compressive Modulus, LW | D-695 | kN/mm² | 17.2 | 17.9 |
| Compressive Modulus, CW | D-695 | kN/mm² | 6.9 | 6.9 |
| Flexural Strength, LW | D-790 | N/mm² | 206.8 | 206.8 |
| Flexural Strength, CW | D-790 | N/mm² | 68.9 | 68.9 |
| Flexural Modulus, LW | D-790 | kN/mm² | 11.0 | 11.0 |
| Flexural Modulus, CW | D-790 | kN/mm² | 5.5 | 5.5 |
| Modulus of Elasticity (MOE) | Full Section | kN/mm² | 17.9 | 19.3 |
| MOE (W & I Shapes > 4") | Full Section | kN/mm² | 17.2 | 17.2 |
| Shear Modulus, LW | Full Section | kN/mm² | 2.9 | 2.9 |
| Short Beam Shear, LW | D-2344 | N/mm² | 31.0 | 31.0 |
| Notched Izod Impact, LW | D-256 | J/mm | 1.28 | 1.28 |
| Notched Izod Impact, CW | D-256 | J/mm | 0.20 | 0.20 |
| Poisson's Ratio, LW | D-3039 | mm/mm | 0.33 | 0.33 |
| Glass Fiber Content | D-2584 | % by wt. | Min 55% | Min 55% |
| Physical Properties | ||||
| Barcol Hardness | D-2583 | - | 45 | 45 |
| Water Absorption | D-570 | % Max wt. | 0.6% | 0.6% |
| Density | D-792 | g/cm³ | 1.72 – 1.95 | 1.72 – 1.94 |
| Flammability Properties | ||||
| Flammability Classification | UL 94 | Rating | V-0 | V-0 |
| Tunnel Test (Flame Spread Index) | ASTM E-84 | FSI | < 25 (Class 1) | < 25 (Class 1) |
| Flammability Extinguishing | ASTM D-635 | Spread | 25 max | 25 max |
Eissa Fiberglass produces molded and pultruded gratings engineered for walkways, offshore platforms, drainage trenches, and stair treads.
Single-piece mesh structure providing bidirectional load capacity, easy field cutouts, and chemical resistance.
Assembled from interlocking pultruded bearing bars and cross-rods for wide spans and high unidirectional mechanical strength.
Surfaces: Concave / Meniscus Top | Quartz Grit Top | Chequered Plate Top | Covered Grit Top
| Product Code | Height (mm) | Mesh Size (mm) | Rib Thickness (mm) | Open Area (%) | Standard Sheet Sizes (mm) |
|---|---|---|---|---|---|
| EFG 12 X (50 X 50) | 12.5 | 50 × 50 | 6 – 5 | 82% | 1007 × 2007, 1007 × 4047 |
| EFG 25 X (38 X 38) | 25.0 | 38 × 38 | 7 – 5 | 69% | 1220 × 3660, 1007 × 2007, 1007 × 4047, 1247 × 4047 |
| EFG 25 X (25 X 100) | 25.0 | 25 × 100 | 6.35 | 68% | 1220 × 3660 |
| EFG 30 X (38 X 38) | 30.0 | 38 × 38 | 7 – 5 | 68% | 1007 × 2007, 1007 × 4047, 1220 × 4045, 1220 × 3660 |
| EFG 38 X (38 X 38) | 38.0 | 38 × 38 | 7 – 5 | 68% | 1220 × 3660, 1007 × 2007, 1007 × 4047, 1247 × 4047 |
| EFG 50 X (50 X 50) | 50.0 | 50 × 50 | 8 – 6 | 78% | 1220 × 4068 |
| EFG 30 X (20 X 20) | 30.0 | 20 × 20 (Mini) | 7 – 5 | 42% | 2003 × 740 |
Pultruded gratings are designated by bearing bar type (I or T), nominal depth, and percent open area (e.g., I-1560 denotes an I-Bar profile, 38 mm deep, with 60% open area).
| Model Code | Height / Depth (H mm) | Top Width (W mm) | Bar Spacing (C mm) | Open Area (%) |
|---|---|---|---|---|
| I-1040 | 25 | 15 | 25 | 40% |
| I-1050 | 25 | 15 | 30 | 50% |
| I-1060 | 25 | 15 | 38 | 60% |
| I-1240 | 30 | 15 | 25 | 40% |
| I-1260 | 30 | 15 | 38 | 60% |
| I-1540 | 38 | 15 | 25 | 40% |
| I-1550 | 38 | 15 | 30 | 50% |
| I-1560 | 38 | 15 | 38 | 60% |
| T-1033 | 25 | 25 | 38 | 33% |
| T-1050 | 25 | 25 | 50.8 | 50% |
| T-1517 | 38 | 25 | 30.5 | 17% |
| T-1533 | 38 | 25 | 38 | 33% |
| T-1550 | 38 | 25 | 50.8 | 50% |
| T-2033 | 50 | 25 | 38 | 33% |
| T-2050 | 50 | 25 | 50.8 | 50% |
| Resin Code | Base Formulation | Target Environmental Performance | Flame Spread (ASTM E84) |
|---|---|---|---|
| Type IFR | Isophthalic Polyester | Industrial-grade corrosion protection & fire-retardant performance. | Class 1, ≤ 25 |
| Type I | Isophthalic Polyester | High chemical and acidic performance for general chemical environments. | Non-Fire Retardant |
| Type V | Vinyl Ester | Superior resistance against harsh acids, caustics, and elevated process temperatures. | Class 1, ≤ 25 |
| Type P | Phenolic | Maximum fire safety with low flame spread and low smoke toxicity for offshore installations. | Class 1, ≤ 5 |
| Performance Factor | Eissa GRP / FRP | Carbon Steel | Aluminum | Timber |
|---|---|---|---|---|
| Corrosion Resistance | High | Low | Medium | Low |
| Strength | High | High | High | Low |
| Structural Weight | Low | High | Low | Medium |
| Electrical Conductivity | Low (Non-conductive) | High | High | Moderate |
| Thermal Conductivity | Very Low | High | High | Low |
| EMI / RFI Transparent | Yes | No | No | Yes |
| Site Fabrication | Easy | Easy (Welding required) | Moderate | Easy |
| Life Cycle Cost | Low | Moderate | Moderate | High |
| Environmental Impact | Low | High | High | Low |
Yes. GRP profiles can be cut, drilled, and fabricated on site using standard carbide or diamond-tipped power tools without hot-work permits or welding gear. Cut edges are sealed with resin to maintain environmental integrity.
Specify Molded Grating when you have intricate shapes, pipe penetrations, rolling wheel loads, or severe chemical exposure. Specify Pultruded Grating when high structural stiffness is needed over wide support spans to minimize substructure steel framing.
All pultruded profiles incorporate internal UV stabilizers and a synthetic surface veil that forms a 100% resin-rich exterior layer. This prevents fiber blooming and maintains mechanical integrity under Middle Eastern sun conditions.